Web Camera
Current Weather Station Data
Last update from weather station: {{weather.timestamp}}
Last update from weather station: {{weather.timestamp}}
Temperature |
|
Air Temperature | {{weather.air_temp}} °F |
Water Temperature | {{weather.water_temp}} °F |
Average Temperature Today | 00.0 °F |
Degree Days | 0000.0 |
Precipitation |
|
Last Hour | 0.00 in. |
Today | 0.00 in. |
This Week | 0.00 in. |
This Month | 0.00 in. |
This Year | 0.00 in. |
Current Rate | 0.00 in/hr |
Relative Humidity | 00% |
Barometric Pressure |
|
Pressure | 00.0 in.Hg |
Pressure Tendency | Unknown |
Wind |
|
Current Wind | 0.0 mph |
3-sec Rolling Avg. | 0.0 mph |
2-min Rolling Avg. | 0.0 mph |
10-min Rolling Avg. | 0.0 mph |
1-hr Rolling Avg. | 0.0 mph |
Gusts: 2-min Avg. | 0.0 mph |
Gusts: 10-min Avg. | 0.0 mph |
Gusts: 1-hr Avg. | 0.0 mph |
Wind Chill | 00.0 °F |
Heat Index | 00.0 °F |
Dew Point | 00.0 °F |
Temperature |
|
Air Temperature | {{weather.air_temp}} °F |
Water Temperature | {{weather.water_temp}} °F |
Average Temperature Today | 00.0 °F |
Degree Days | 0000.0 |
Precipitation |
|
Last Hour | 0.00 in. |
Today | 0.00 in. |
This Week | 0.00 in. |
This Month | 0.00 in. |
This Year | 0.00 in. |
Current Rate | 0.00 in/hr |
Relative Humidity | 00% |
Barometric Pressure |
|
Pressure | 00.0 in.Hg |
Pressure Tendency | Unknown |
Wind |
|
Current Wind | 0.0 mph |
3-sec Rolling Avg. | 0.0 mph |
2-min Rolling Avg. | 0.0 mph |
10-min Rolling Avg. | 0.0 mph |
1-hr Rolling Avg. | 0.0 mph |
Gusts: 2-min Avg. | 0.0 mph |
Gusts: 10-min Avg. | 0.0 mph |
Gusts: 1-hr Avg. | 0.0 mph |
Wind Chill | 00.0 °F |
Heat Index | 00.0 °F |
Dew Point | 00.0 °F |
Historical Weather Station Data
The KLWA weather station writes its weather data to the Weather Underground station KMELOVEL4 where historical data and graphs are available:
Weather forecast
About the KLWA Weather Station and WebCam
Owner:
Kezar Lake Watershed Association
PO Box 88 Lovell, ME 04051
Location:
Kezar Lake, East Shore,
just South of Boulder Brook
Webcam View:
West through North – Including Baldface & Speckled Mountains
Hardware:
Weather Station – Columbia Weather Systems Pulsar 600
Webcam – Axis M-3025 VE HD Dome Camera
Point of Contact:
Don Griggs griggsd@aol.com
How Can I Help?
This Webcam and Weather Station have recurring costs that need your financial support. Help us sustain this wonderful capability as well as the other projects and services KLWA provides. Your gift to KLWA will help preserve the watershed for many generations to come so they may enjoy the same experiences that have been so meaningful to each of us. Volunteer and share your gifts with us.